Assessor’s Parcel Number | 313-110-15-00 |
Days on Market | 3 |
Last Modified | July 24th at 11:45pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $403.41 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1970 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Whole House Fan |
Floorspace | 1,760 sq. ft. |
Floor | Tile |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Master Bathroom |
Acres | 0.16 |
Fence | Wood/Stucco |
Lot Size | 6,800 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Patio | Patio |
Pool Features | N/K |
Roofing | Composition |
Spa Features | Private Portable |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
3.1 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Mullett at Redfin Corporation.